Low Season 2008    May 1, 2008 through Jun 30, 2008

Adult(s) 1 2 3 4
Standard Room $51.55  $64.44  $77.33  $90.21 
Superior Room $64.44  $77.33  $90.21  $103.1 
Junior Standard $77.33  $90.21  $103.1 

High Season 2008    Jul 1, 2008 through Aug 31, 2008
Adult(s) 1 2 3 4
Standard Room $60.14  $73.03  $85.92  $98.81 
Superior Room $73.03  $85.92  $98.81  $111.69 
Junior Standard $85.92  $98.81  $111.69 

Low Season 2008    Sep 1, 2008 through Nov 30, 2008
Adult(s) 1 2 3 4
Standard Room $51.55  $64.44  $77.33  $90.21 
Superior Room $64.44  $77.33  $90.21  $103.1 
Junior Standard $77.33  $90.21  $103.1 

High Season 2008    Dec 1, 2008 through Dec 31, 2008
Adult(s) 1 2 3 4
Standard Room $60.14  $73.03  $85.92  $98.81 
Superior Room $73.03  $85.92  $98.81  $111.69 
Junior Standard $85.92  $98.81  $111.69 

High Season 2009    Jan 1, 2009 through Apr 30, 2009
Adult(s) 1 2 3 4
Standard Room $68.73  $81.62  $98.81  $115.99 
Superior Room $85.92  $98.81  $115.99  $133.17 
Junior Standard $94.51  $107.4  $124.58 

Low Season 2009    May 1, 2009 through Jun 30, 2009
Adult(s) 1 2 3 4
Standard Room $60.14  $73.03  $90.21  $107.4 
Superior Room $73.03  $85.92  $103.1  $120.29 
Junior Standard $85.92  $98.81  $115.99 

High Season 2009    Jul 1, 2009 through Aug 31, 2009
Adult(s) 1 2 3 4
Standard Room $68.73  $81.62  $98.81  $115.99 
Superior Room $85.92  $98.81  $115.99  $133.17 
Junior Standard $94.51  $107.4  $124.58 

Low Season 2009    Sep 1, 2009 through Nov 30, 2009
Adult(s) 1 2 3 4
Standard Room $60.14  $73.03  $90.21  $107.4 
Superior Room $73.03  $85.92  $103.1  $120.29 
Junior Standard $85.92  $98.81  $115.99 

High Season 2009    Dec 1, 2009 through Dec 31, 2009
Adult(s) 1 2 3 4
Standard Room $68.73  $81.62  $98.81  $115.99 
Superior Room $85.92  $98.81  $115.99  $133.17 
Junior Standard $94.51  $107.4  $124.58 

Check In time: 14:00:00, Check Out time: 12:00:00 local time.


The prices above are per room, per night.
• Prices does not include taxes(16.39%) (Subjet to change)
• Children under 8 in adult room do not pay
• Maximum 2 children per room, the third one or more pays $15,00 + taxes
•$15,00 + taxes per extra person
•Prices include American Style Breakfast or Buffet

Home | About the Hotel | Lodging | How to get There | Services | Rates | Photo Gallery | Reservations | Contact Us
About Costa Rica | Home | Español

Reservations Mange through La Fortuna Info

Tel (506)2460-4697 Toll Free 1-888-250-6472 U S A Fax: 225-208-8950 info@cabanitasresort.com