High Season 2009    Jan 1, 2009 through Apr 30, 2009
Adult(s) 1 2 3 4
Standard Room $69  $82 $99  $116
Superior Room $86  $99  $116 $134
Junior Standard $99  $108 $125 

Low Season 2009    May 1, 2009 through Jun 30, 2009
Adult(s) 1 2 3 4
Standard Room $61 $74  $91 $108
Superior Room $74 $86 $104 $121
Junior Standard $86  $99 $116

High Season 2009    Jul 1, 2009 through Aug 31, 2009
Adult(s) 1 2 3 4
Standard Room $69 $82  $99  $116 
Superior Room $86 $99  $116 $134 
Junior Standard $95 $108 $125

Low Season 2009    Sep 1, 2009 through Nov 30, 2009
Adult(s) 1 2 3 4
Standard Room $61  $74  $91 $108
Superior Room $77  $86 $104  $121
Junior Standard $86 $99  $116

High Season 2009    Dec 1, 2009 through Dec 31, 2009
Adult(s) 1 2 3 4
Standard Room $69  $82 $99 $116
Superior Room $86  $99 $116 $134
Junior Standard $95 $108 $125

Check In time: 14:00:00, Check Out time: 12:00:00 local time.


The prices above are per room, per night.
• Prices does not include taxes(16.39%) (Subjet to change)
• Children under 8 in adult room do not pay
• Maximum 2 children per room, the third one or more pays $15,00 + taxes
•$15,00 + taxes per extra person
•Prices include American Style Breakfast or Buffet

Home | About the Hotel | Lodging | How to get There | Services | Rates | Photo Gallery | Reservations | Contact Us
About Costa Rica | Home | Español

Costa Rica Beach Resort Bungalows Yare Trapp Family Lodge Trapp Country Inn Nicaragua
Hotel Sueno Dorado Cabanitas Resort Cabinas La Rivera Arenal Rabfer Hotel Rey Arenal